Nyati Era
FlatMaharashtra, India, 411015
Price Trend of Nyati Era
Historical average price movements (₹ / sq.ft - Carpet Area) registered with government authorities.
Sale Transactions of Nyati Era
Actual verified sale deed agreements registered with the Department of Registration and Stamps (IGR Maharashtra).
| # | Project | Date | Unit | Floor | Area (Sq.Ft) | Agreement Value | Rate / Sq.Ft | Document |
|---|---|---|---|---|---|---|---|---|
| 1 | Nyati Era | 18-12-2024 | Flat No. 101 | 1 | 1,038 | ₹ 9,059,460 | ₹ 8,725 | Sale Agreement |
| 2 | Nyati Era | 11-10-2024 | Flat No. 804 | 8 | 558 | ₹ 4,645,045 | ₹ 8,321 | Sale Agreement |
| 3 | Nyati Era | 28-08-2024 | Flat No. 1203 | 12 | 687 | ₹ 6,000,000 | ₹ 8,740 | Transfer Deed |
| 4 | Nyati Era | 29-07-2024 | Flat No. 101 | 1 | 708 | ₹ 5,530,000 | ₹ 7,810 | Sale Agreement |
| 5 | Nyati Era | 18-07-2024 | Flat No. 101 | 1 | 1,035 | ₹ 9,514,286 | ₹ 9,190 | Sale Agreement |
| 6 | Nyati Era | 03-07-2024 | Flat No. 301 | 3 | 1,035 | ₹ 9,450,000 | ₹ 9,128 | Transfer Deed |
| 7 | Nyati Era | 24-06-2024 | Shop No. 15 | Ground | 665 | ₹ 9,900,000 | ₹ 14,878 | Sale Agreement |
| 8 | Nyati Era | 20-06-2024 | Flat No. 1301 | 13 | 1,035 | ₹ 9,524,107 | ₹ 9,200 | Sale Agreement |
| 9 | Nyati Era | 18-06-2024 | Flat No. 1001 | 10 | 1,081 | ₹ 9,201,786 | ₹ 8,510 | Sale Agreement |
| 10 | Nyati Era | 08-05-2024 | Flat No. 102 | 1 | 1,035 | ₹ 9,447,321 | ₹ 9,125 | Sale Agreement |
Comparable Nearby Market Intelligence
In-depth valuation benchmarks, micro-market rental yields, and rate trend comparisons verified by our real estate research desk.
Rental Yield of Nearby Comparable Projects
Projected annual rental ROI and tenant demand patterns for verified nearby comparable developments in Dhanori.
Valuation / Property Rate of Nearby Projects
Certified fair market valuation analysis, current market rates, and fair price evaluation comparing Nyati Era with neighboring projects.
Rate Trend of Nearby Comparable Projects
Multi-year historical capital appreciation comparison benchmarking price velocity and growth curves against similar locality developments.