Panache
FlatMaharashtra, India, 411057
Price Trend of Panache
Historical average price movements (₹ / sq.ft - Carpet Area) registered with government authorities.
Sale Transactions of Panache
Actual verified sale deed agreements registered with the Department of Registration and Stamps (IGR Maharashtra).
| # | Project | Date | Unit | Floor | Area (Sq.Ft) | Agreement Value | Rate / Sq.Ft | Document |
|---|---|---|---|---|---|---|---|---|
| 1 | Panache | 07-06-2024 | Shop No. 3 | Ground & Mezzanine | 406 | ₹ 10,439,528 | ₹ 25,685 | Sale Agreement |
| 2 | Panache | 11-05-2024 | Shop No. 4 | Ground & Mezzanine | 807 | ₹ 9,318,297 | ₹ 11,553 | Sale Agreement |
| 3 | Panache | 20-10-2023 | Flat No. 408 | 4 | 487 | ₹ 5,719,776 | ₹ 11,754 | Sale Agreement |
| 4 | Panache | 20-10-2023 | Flat No. 407 | 4 | 487 | ₹ 5,774,441 | ₹ 11,866 | Sale Agreement |
| 5 | Panache | 24-08-2023 | Flat No. 308 | 3 | 487 | ₹ 5,953,987 | ₹ 12,235 | Sale Agreement |
| 6 | Panache | 24-08-2023 | Flat No. 508 | 5 | 487 | ₹ 5,953,987 | ₹ 12,235 | Sale Agreement |
| 7 | Panache | 08-07-2023 | Flat No. 1010 | 10 | 616 | ₹ 5,926,938 | ₹ 9,630 | Sale Agreement |
| 8 | Panache | 05-07-2023 | Flat No. 507 | 5 | 487 | ₹ 5,580,310 | ₹ 11,467 | Sale Agreement |
| 9 | Panache | 15-06-2023 | Flat No. 908 | 9 | 572 | ₹ 5,841,039 | ₹ 10,208 | Sale Agreement |
| 10 | Panache | 23-05-2023 | Flat No. 503 | 5 | 471 | ₹ 6,163,905 | ₹ 13,092 | Sale Agreement |
Comparable Nearby Market Intelligence
In-depth valuation benchmarks, micro-market rental yields, and rate trend comparisons verified by our real estate research desk.
Rental Yield of Nearby Comparable Projects
Projected annual rental ROI and tenant demand patterns for verified nearby comparable developments in Wakad.
Valuation / Property Rate of Nearby Projects
Certified fair market valuation analysis, current market rates, and fair price evaluation comparing Panache with neighboring projects.
Rate Trend of Nearby Comparable Projects
Multi-year historical capital appreciation comparison benchmarking price velocity and growth curves against similar locality developments.