Divine Grarden
FlatMaharashtra, India, 411047
Price Trend of Divine Grarden
Historical average price movements (₹ / sq.ft - Carpet Area) registered with government authorities.
Sale Transactions of Divine Grarden
Actual verified sale deed agreements registered with the Department of Registration and Stamps (IGR Maharashtra).
| # | Project | Date | Unit | Floor | Area (Sq.Ft) | Agreement Value | Rate / Sq.Ft | Document |
|---|---|---|---|---|---|---|---|---|
| 1 | Divine Garden | 10-09-2024 | Flat No. 609 | 6 | 742 | ₹ 5,555,000 | ₹ 7,488 | Sale Agreement |
| 2 | Divine Garden | 15-07-2024 | Flat No. 609 | 6 | 742 | ₹ 4,800,000 | ₹ 6,470 | Sale Agreement |
| 3 | Divine Garden | 14-05-2024 | Flat No. 602 | 6 | 982 | ₹ 6,820,000 | ₹ 6,947 | Sale Agreement |
| 4 | Divine Garden | 12-04-2024 | Flat No. 608 | 6 | 946 | ₹ 8,354,000 | ₹ 8,833 | Sale Agreement |
| 5 | Divine Garden | 12-04-2024 | Flat No. 910 | 9 | 729 | ₹ 6,671,000 | ₹ 9,148 | Sale Agreement |
| 6 | Divine Garden | 12-04-2024 | Flat No. 207 | 2 | 729 | ₹ 6,563,000 | ₹ 9,000 | Sale Agreement |
| 7 | Divine Garden | 12-04-2024 | Flat No. 602 | 6 | 742 | ₹ 6,707,000 | ₹ 9,041 | Sale Agreement |
| 8 | Divine Garden | 09-04-2024 | Flat No. 510 | 5 | 729 | ₹ 6,369,400 | ₹ 8,734 | Sale Agreement |
| 9 | Divine Garden | 05-04-2024 | Flat No. 1001 | 10 | 729 | ₹ 5,980,000 | ₹ 8,200 | Sale Agreement |
| 10 | Divine Garden | 04-04-2024 | Flat No. 505 | 5 | 873 | ₹ 8,043,000 | ₹ 9,218 | Sale Agreement |
Comparable Nearby Market Intelligence
In-depth valuation benchmarks, micro-market rental yields, and rate trend comparisons verified by our real estate research desk.
Rental Yield of Nearby Comparable Projects
Projected annual rental ROI and tenant demand patterns for verified nearby comparable developments in Lohegaon.
Valuation / Property Rate of Nearby Projects
Certified fair market valuation analysis, current market rates, and fair price evaluation comparing Divine Grarden with neighboring projects.
Rate Trend of Nearby Comparable Projects
Multi-year historical capital appreciation comparison benchmarking price velocity and growth curves against similar locality developments.