All Nearby Places
Bus Stops
| # | Facility / Place Name | Distance |
|---|---|---|
| 1 | Upper Depot | 1.07 km |
| 2 | PMP City Upper Bus Depot | 1.10 km |
| 3 | Upper Bus Depot | 1.11 km |
| 4 | Kondhwa Kh | 1.18 km |
| 5 | Ramdas Maral | 1.47 km |
| 6 | Upper Indira Nagar Bus Stop | 1.47 km |
| 7 | Khandoba Mandir | 1.62 km |
| 8 | Vit Bus Stop | 1.66 km |
| 9 | Indira Nagar Bus Stop | 1.74 km |
| 10 | Gokul Nagar Bus Stop | 1.81 km |
| 11 | Gokul Nagar Bus Stop | 1.82 km |
| 12 | Bharat jyoti bus stop. | 1.89 km |
| 13 | Bharat jyoti bus stop. | 1.93 km |
| 14 | Balaji Hotel | 2.02 km |
| 15 | MARKET YARD BUS DEPO | 2.15 km |
| 16 | Marketyard | 2.17 km |
| 17 | Lullanagar | 2.27 km |
| 18 | Shankar Maharaj Math | 2.39 km |
| 19 | Bharati Vidyapeeth Gate | 2.53 km |
| 20 | Chartered Bus | 2.61 km |
| 21 | PMT BUS DEPOT | 2.68 km |
| 22 | Penosh Bus Transportation Workshop Kondhwa | 2.69 km |
| 23 | Vasant Baug | 2.69 km |
| 24 | Sarpodyan | 2.70 km |
| 25 | Katraj Pune Mahanagar Parivahan Mahamandal Limited | 2.72 km |
| 26 | Padmavati Parking | 2.74 km |
| 27 | Mansi Travels | 2.75 km |
| 28 | Katraj Depot | 2.76 km |
| 29 | Paulo Travels - Padmavati | 2.77 km |
| 30 | Krashnika Travels | 2.80 km |
| 31 | Padmavati Bus Stand | 2.83 km |
| 32 | Gulab Nagar | 2.84 km |
| 33 | More Baug ST Bus Stop | 2.92 km |
| 34 | MSRTC bus stop | 2.92 km |
Metro Stations
| # | Facility / Place Name | Distance |
|---|---|---|
| 1 | Khandoba Mandir | 1.59 km |
| 2 | Super Metro | 1.66 km |
Schools
| # | Facility / Place Name | Distance |
|---|---|---|
| 1 | duggal school | 800 m |
| 2 | Universal pre primary school | 880 m |
| 3 | K tech School | 930 m |
| 4 | Creative English Medium School | 960 m |
| 5 | Jupitor School | 970 m |
| 6 | Olive National School | 1.04 km |
| 7 | VIT PRIMARY SCHOOL | 1.22 km |
| 8 | Priyadarshani School | 1.26 km |
| 9 | Sadashiv Darekar Municipal School | 1.31 km |
| 10 | Mansukhbhai Kothari National School | 1.42 km |
| 11 | Vidyaniketan English Medium School | 1.48 km |
| 12 | L.S Jadabai English School | 1.67 km |
| 13 | Kidzee Pre-School | 1.78 km |
| 14 | Roseland School | 1.99 km |
| 15 | Sinhgad City School | 2.00 km |
| 16 | Maruti Badhe Memorial School | 2.11 km |
| 17 | Stepping Stone School | 2.14 km |
| 18 | Ankur English Medium School | 2.15 km |
| 19 | Shreekant Bhadke PMC School | 2.20 km |
| 20 | Little Lambs Nursery School | 2.28 km |
| 21 | Rosary School | 2.41 km |
| 22 | Little Angels School | 2.42 km |
| 23 | My School Pune | 2.52 km |
| 24 | St. Mathews Academy and Junior College | 2.62 km |
| 25 | Utkarsh School | 2.78 km |
| 26 | Sanskriti School | 2.79 km |
| 27 | Hillgreen High School & Junior College | 2.94 km |
| 28 | Moledina High School | 2.95 km |
| 29 | Sungrace Primary School | 2.96 km |
Hospitals
| # | Facility / Place Name | Distance |
|---|---|---|
| 1 | Aayur Clinic | 760 m |
| 2 | Global Health Care Hospital | 850 m |
| 3 | New Pune Hospital | 980 m |
| 4 | Omkar Hospital | 980 m |
| 5 | Satyanand Hospital - Best Elderly Care In Pune | 1.00 km |
| 6 | National Hospital | 1.04 km |
| 7 | Hospital | 1.28 km |
| 8 | Lifeline Hospital | 1.43 km |
| 9 | Dr Kabiya Clinic | 1.54 km |
| 10 | laproscopy hospital | 1.61 km |
| 11 | Prerna Hospital | 1.72 km |
| 12 | Dhankawade Hospital | 1.98 km |
| 13 | civil hospital | 2.12 km |
| 14 | Shivshambhu Hospital & Research Centre | 2.24 km |
| 15 | Sahyadri Hospital Bibwewadi | 2.33 km |
| 16 | Virendra Hospital | 2.36 km |
| 17 | Anand Hospital | 2.48 km |
| 18 | Bharati Hospital | 2.56 km |
| 19 | Chandralok Hospital | 2.56 km |
| 20 | Shivshankar Pote Hospital | 2.80 km |
| 21 | Khetmalas Hospital | 2.88 km |
Gardens & Parks
| # | Facility / Place Name | Distance |
|---|---|---|
| 1 | Padmavati Parking | 2.74 km |
Malls & Markets
| # | Facility / Place Name | Distance |
|---|---|---|
| 1 | MARKET YARD BUS DEPO | 2.15 km |
| 2 | Marketyard | 2.17 km |