Prithvi
FlatMaharashtra, India, 411048
Price Trend of Prithvi
Historical average price movements (₹ / sq.ft - Carpet Area) registered with government authorities.
Sale Transactions of Prithvi
Actual verified sale deed agreements registered with the Department of Registration and Stamps (IGR Maharashtra).
| # | Project | Date | Unit | Floor | Area (Sq.Ft) | Agreement Value | Rate / Sq.Ft | Document |
|---|---|---|---|---|---|---|---|---|
| 1 | Kumar Prithvi | 22-07-2026 | - | - | - | ₹ 0 | ₹ 0 | Agreement Relating To Deposit Of Title Deeds,Pawn |
| 2 | Kumar Prithvi | 22-07-2026 | 501 | 5 | - | ₹ 0 | ₹ 0 | Agreement Relating To Deposit Of Title Deeds,Pawn |
| 3 | Kumar Prithvi | 21-07-2026 | 902 | 9 | - | ₹ 80,000 | ₹ 0 | Leave And Licenses |
| 4 | Kumar Prithvi | 17-07-2026 | 401 | 4 | - | ₹ 0 | ₹ 0 | Agreement Relating To Deposit Of Title Deeds,Pawn |
| 5 | Kumar Prithvi | 17-07-2026 | 402 | 4 | 1,082 | ₹ 10,681,000 | ₹ 9,874 | Sale Agreement |
| 6 | Kumar Prithvi | 17-07-2026 | 402 | 4 | 1,082 | ₹ 10,681,000 | ₹ 9,874 | Sale Agreement |
| 7 | Kumar Prithvi | 13-07-2026 | 203 | 2 | - | ₹ 0 | ₹ 0 | Agreement Relating To Deposit Of Title Deeds,Pawn |
| 8 | Kumar Prithvi | 13-07-2026 | C5-203 | 2 | - | ₹ 50,000 | ₹ 0 | Leave And Licenses |
| 9 | Kumar Prithvi | 09-07-2026 | 902 | 9 | 1,082 | ₹ 13,517,000 | ₹ 12,495 | Sale Agreement |
| 10 | Kumar Prithvi | 09-07-2026 | 902 | 9 | 1,082 | ₹ 13,517,000 | ₹ 12,495 | Sale Agreement |
Comparable Nearby Market Intelligence
In-depth valuation benchmarks, micro-market rental yields, and rate trend comparisons verified by our real estate research desk.
Rental Yield of Nearby Comparable Projects
Projected annual rental ROI and tenant demand patterns for verified nearby comparable developments in Kondhwa.
Valuation / Property Rate of Nearby Projects
Certified fair market valuation analysis, current market rates, and fair price evaluation comparing Prithvi with neighboring projects.
Rate Trend of Nearby Comparable Projects
Multi-year historical capital appreciation comparison benchmarking price velocity and growth curves against similar locality developments.