Nyati Elan
FlatMaharashtra, India, 412207
Price Trend of Nyati Elan
Historical average price movements (₹ / sq.ft - Carpet Area) registered with government authorities.
Sale Transactions of Nyati Elan
Actual verified sale deed agreements registered with the Department of Registration and Stamps (IGR Maharashtra).
| # | Project | Date | Unit | Floor | Area (Sq.Ft) | Agreement Value | Rate / Sq.Ft | Document |
|---|---|---|---|---|---|---|---|---|
| 1 | Nyati Elan | 26-12-2024 | Flat No. 1001 | 10 | 643 | ₹ 4,999,000 | ₹ 7,777 | Assignment Deed |
| 2 | Nyati Elan | 23-12-2024 | Flat No. 704 | 7 | 517 | ₹ 4,995,000 | ₹ 9,662 | Sale Agreement |
| 3 | Nyati Elan | 23-12-2024 | Flat No. 58020 | 10 | 524 | ₹ 4,900,000 | ₹ 9,351 | Assignment Deed |
| 4 | Nyati Elan | 19-12-2024 | Flat No. 401 | 4 | 465 | ₹ 4,500,000 | ₹ 9,671 | Sale Agreement |
| 5 | Nyati Elan | 19-12-2024 | Flat No. 803 | 8 | 465 | ₹ 4,950,000 | ₹ 10,638 | Sale Agreement |
| 6 | Nyati Elan | 18-12-2024 | Flat No. 102 | 1 | 616 | ₹ 6,325,000 | ₹ 10,262 | Assignment Deed |
| 7 | Nyati Elan | 10-12-2024 | Flat No. 605 | 6 | 435 | ₹ 3,800,000 | ₹ 8,730 | Assignment Deed |
| 8 | Nyati Elan | 07-12-2024 | Flat No. 1003 | 10 | 524 | ₹ 4,100,000 | ₹ 7,825 | Sale Agreement |
| 9 | Nyati Elan | 05-12-2024 | Flat No. 404 | 4 | 635 | ₹ 6,800,000 | ₹ 10,709 | Assignment Deed |
| 10 | Nyati Elan | 05-12-2024 | Flat No. 1001 | 10 | 643 | ₹ 4,999,000 | ₹ 7,777 | Sale Agreement |
Comparable Nearby Market Intelligence
In-depth valuation benchmarks, micro-market rental yields, and rate trend comparisons verified by our real estate research desk.
Rental Yield of Nearby Comparable Projects
Projected annual rental ROI and tenant demand patterns for verified nearby comparable developments in Wagholi.
Valuation / Property Rate of Nearby Projects
Certified fair market valuation analysis, current market rates, and fair price evaluation comparing Nyati Elan with neighboring projects.
Rate Trend of Nearby Comparable Projects
Multi-year historical capital appreciation comparison benchmarking price velocity and growth curves against similar locality developments.