All Nearby Places
Bus Stops
| # | Facility / Place Name | Distance |
|---|---|---|
| 1 | Koyte Vasti | 1.74 km |
| 2 | Marunjigaon | 1.88 km |
| 3 | Shivneri Pick up Point, MSRTC Bus Stop, Wakad, Pune | 1.89 km |
| 4 | Wakad ST Bus Stop | 1.89 km |
| 5 | Wakad Outstation Bus Stop | 2.03 km |
| 6 | Bhumkar Nagar | 2.11 km |
| 7 | Bhumkar Vasti Bus Stop | 2.13 km |
| 8 | Hinjawadi Jakat Naka | 2.14 km |
| 9 | Bhumkar Chowk | 2.20 km |
| 10 | Wakad Bus Stop - Mumbai Bound | 2.21 km |
| 11 | Punawale Corner | 2.25 km |
| 12 | Rajiv Gandhi Infotech Park | 2.48 km |
| 13 | Wipro Chowk | 2.70 km |
| 14 | Shivaji Chowk / Hinjawadi Chowk | 2.72 km |
| 15 | Prathmik School | 2.74 km |
| 16 | Hinjavadi Gaon Bus Stop | 2.74 km |
| 17 | Hinjewadi Gaon | 2.76 km |
| 18 | Geometric | 2.77 km |
| 19 | Shivaji Chowk / Hinjawadi Chowk | 2.80 km |
| 20 | Infosys Phase 2, Bus Bay | 2.95 km |
| 21 | Punvale | 2.96 km |
| 22 | Infosys Phase 2 | 2.97 km |
| 23 | Bus stop | 2.98 km |
Metro Stations
| # | Facility / Place Name | Distance |
|---|---|---|
| 1 | Pall corporation metro station | 2.44 km |
| 2 | BU Bhandari Showroom | 2.48 km |
| 3 | Wipro circle metro station | 2.65 km |
| 4 | Wipro Chowk | 2.70 km |
Schools
| # | Facility / Place Name | Distance |
|---|---|---|
| 1 | Vidya Valley World School, Wakad CBSE | 540 m |
| 2 | Colours Innovation Academy | 720 m |
| 3 | Time Kids Preschool and Day Care center Punawale | 1.02 km |
| 4 | Colours Innovation Academy | 1.07 km |
| 5 | Colours Preschool Punawale | 1.19 km |
| 6 | Akshara International School & Junior College | 1.34 km |
| 7 | SaiBalaji Public School | 1.54 km |
| 8 | APPLE PUBLIC SCHOOL | 1.57 km |
| 9 | Blossom Public School | 1.57 km |
| 10 | Indira National School | 1.66 km |
| 11 | T.I.M.E Kids Preschool - Tathawade | 1.70 km |
| 12 | Alard Public School, Hinjewadi | 1.75 km |
| 13 | EuroSchool Wakad - CBSE School | 1.76 km |
| 14 | ramchandara shitole School | 1.77 km |
| 15 | Adhira International School | 1.84 km |
| 16 | Ashwini International School | 1.98 km |
| 17 | The Genius English Medium School, Hinjewadi | 2.04 km |
| 18 | Challenger Public School | 2.05 km |
| 19 | IndusChamps School CBSE | 2.09 km |
| 20 | S.K English Medium School And R.S Junior College | 2.10 km |
| 21 | Best School in Hinjewadi, Pune | VIBGYOR High | 2.16 km |
| 22 | KLAY Preschool and DayCare - Hinjewadi, Pune | 2.16 km |
| 23 | Rahul International School (RIS) Hinjawadi, Pune - CBSE | IGCSE | 2.29 km |
| 24 | Abhaji Rambhau Bhumkar primary School | 2.32 km |
| 25 | Crimson Anisha Global School | 2.32 km |
| 26 | New English School Marunji | 2.36 km |
| 27 | Creative Campus Pre-School | 2.42 km |
| 28 | TAS (The Academy School)- ICSE School | 2.59 km |
| 29 | Kidzee Hinjawadi | 2.61 km |
| 30 | Zilha Parishad School, Hinjawadi | 2.64 km |
| 31 | Jeevan Shikshan Vidya Mandir | 2.70 km |
| 32 | Kantilal Khinwasara English &Hindi Medium School | 2.73 km |
| 33 | The Genius English Medium School | 2.74 km |
| 34 | New English School & Juni. College Hinjawadi | 2.75 km |
| 35 | HEMS INTERNATIONAL SCHOOL | 2.75 km |
| 36 | Sunflower Public School | 2.85 km |
| 37 | Pcmc Diliprao Eknath Dhawale Primary school, punawale | 2.89 km |
| 38 | Glory English Medium School Dange Chowk | 2.89 km |
| 39 | Prathmik School | 2.74 km |
Hospitals
| # | Facility / Place Name | Distance |
|---|---|---|
| 1 | Arihant Clinic - Dr. Tripti | 1.19 km |
| 2 | CITY HOSPITAL | 1.50 km |
| 3 | Kusum Memorial Hospital | 1.78 km |
| 4 | ayogati hospital | 2.03 km |
| 5 | Golden Care Hospital | 2.04 km |
| 6 | Dr. Mujay Hospitals | 2.04 km |
| 7 | Ayushree Hospital | 2.14 km |
| 8 | Sai Hospital | 2.21 km |
| 9 | Hinjawadi Hospital | 2.27 km |
| 10 | Life Care Hospital | 2.28 km |
| 11 | Ashraya Hospital | 2.48 km |
| 12 | Ashirwad Accident And General Hospital | 2.50 km |
| 13 | Ruby Hall Clinic, Hinjawadi | 2.55 km |
| 14 | Shree Hospital | 2.64 km |
| 15 | Sanjeevani Multispeciality Hospital | 2.75 km |
| 16 | Mulshi Millennium Hospital and ICU | 2.80 km |
| 17 | Dr.Ranjeet Hospital | 2.82 km |
| 18 | Lifepoint Multispecialty Hospital | 2.98 km |
| 19 | Maaher Hospital | 2.98 km |
Gardens & Parks
| # | Facility / Place Name | Distance |
|---|---|---|
| 1 | Rajiv Gandhi Infotech Park | 2.48 km |