All Nearby Places
Bus Stops
| # | Facility / Place Name | Distance |
|---|---|---|
| 1 | Keshav Nagar Bus Stop | 590 m |
| 2 | Keshav Nagar | 680 m |
| 3 | Kharadigaon | 930 m |
| 4 | Kharadi PMPML bus stand | 930 m |
| 5 | Keshavnagar Pul | 1.04 km |
| 6 | Patilvasti | 1.30 km |
| 7 | IT Tower | 1.47 km |
| 8 | U Cab Taxi & Bus Services | 1.52 km |
| 9 | Sainath Nagar / Ashok Hotel | 1.55 km |
| 10 | Eon circle pmpml bus stop | 1.59 km |
| 11 | Mundhwa Gaon | 1.69 km |
| 12 | Rakshak Nagar | 1.70 km |
| 13 | Mundhwa Gaon | 1.73 km |
| 14 | Kharadi | 1.83 km |
| 15 | Kharadi Chowk | 1.85 km |
| 16 | Bus Stop | 2.00 km |
| 17 | Lonkar School | 2.02 km |
| 18 | Rakshaknagar Phase 1 | 2.42 km |
| 19 | Wadgaonsheri | 2.71 km |
| 20 | Ganesh Nagar Bus Stop | 2.76 km |
| 21 | Kharadi Bypass New Bus Stop | 2.78 km |
| 22 | Kharadi Bypass | 2.78 km |
| 23 | MSRTC Shivneri Shivshahi bus stop | 2.78 km |
| 24 | Kharadi Bypass | 2.81 km |
| 25 | Msrctc Vina Vahak Vina Thamba Bus Stop | 2.81 km |
| 26 | Sangharsh Nagar | 2.89 km |
| 27 | Magarpatta | 2.89 km |
| 28 | Anand Park | 2.90 km |
| 29 | Anand Park | 2.92 km |
| 30 | Janak Baba Dargha | 2.95 km |
| 31 | Rahul Video | 2.99 km |
Schools
| # | Facility / Place Name | Distance |
|---|---|---|
| 1 | The Orbis School, Keshav Nagar | 790 m |
| 2 | Pathare School | 890 m |
| 3 | P D E A English Medium School( CBSE Pattern School) | 1.02 km |
| 4 | EON Gyanankur English Medium School | 1.20 km |
| 5 | St. Oscar Convent High School | 1.31 km |
| 6 | Jorge Kids School NGO | 1.32 km |
| 7 | Zilla Parishad Primary School | 1.47 km |
| 8 | SNBP School | 1.49 km |
| 9 | Silver Bell Tree School Kharadi | Best Preschool & CBSE School In Kharadi | 1.56 km |
| 10 | Nirmala Convent High School | 1.68 km |
| 11 | Rajshri Shahu Maharaj Prathamik Vidyalaya | 2.15 km |
| 12 | Khrisha Educare School | 2.18 km |
| 13 | Oxford World School | 2.23 km |
| 14 | Sant Dnyashwar English Medium School & Jr. College Of Science | 2.27 km |
| 15 | Mahindra Public School | 2.32 km |
| 16 | Bumble Bees School | 2.32 km |
| 17 | Dhole Patil School For Excellence in Pune - CBSE School Kharadi | 2.33 km |
| 18 | Pioneer Public School | 2.40 km |
| 19 | Amanora School | 2.49 km |
| 20 | Rahul International School (RIS) Wadgaon Sheri, Pune - CBSE | 2.49 km |
| 21 | Kothari International School | 2.56 km |
| 22 | Victorious Kidss Educares | 2.57 km |
| 23 | Indira Gandhi Pre School | 2.58 km |
| 24 | Phoenix World School | 2.66 km |
| 25 | P.m.c school | 2.67 km |
| 26 | Acharya Anand Rushiji Maharaj Primary School | 2.71 km |
| 27 | PAWAR PUBLIC SCHOOL | 2.75 km |
| 28 | MODERN MARVELS International Pre-School | 2.75 km |
| 29 | Stella Maris School | 2.75 km |
| 30 | New Wisdom International School | 2.77 km |
| 31 | PAWAR PUBLIC SCHOOL | 2.80 km |
| 32 | Vasundhara International School | 2.85 km |
| 33 | City International School | 2.88 km |
| 34 | Podar International School - Pune (Upper Kharadi) | 2.89 km |
| 35 | Vibgyor High School | 2.91 km |
| 36 | Sarvgyan Pre School | 2.92 km |
| 37 | Lonkar School | 2.02 km |
Hospitals
| # | Facility / Place Name | Distance |
|---|---|---|
| 1 | Ace Hospital | 1.11 km |
| 2 | Shradha Hospital | 1.24 km |
| 3 | Manipal Hospital, Kharadi - Pune | 1.39 km |
| 4 | Pristyn Care | 1.47 km |
| 5 | Aditya Hospital | 1.49 km |
| 6 | Motherhood Hospital - Mundhwa Kharadi, Pune | 1.51 km |
| 7 | Bamb Hospital | 2.76 km |
| 8 | Helth Care Clinic | 2.78 km |
| 9 | Vighnaharta Multispeciality Hospital | 2.81 km |
| 10 | EON HOSPITAL | 2.81 km |
| 11 | K K Hospital | 2.82 km |
| 12 | Agarwal Maternity & General Hospital | 2.86 km |
Gardens & Parks
| # | Facility / Place Name | Distance |
|---|---|---|
| 1 | Anand Park | 2.90 km |