Midori Towers 2
FlatMaharashtra, India, 411027
Price Trend of Midori Towers 2
Historical average price movements (₹ / sq.ft - Carpet Area) registered with government authorities.
Sale Transactions of Midori Towers 2
Actual verified sale deed agreements registered with the Department of Registration and Stamps (IGR Maharashtra).
| # | Project | Date | Unit | Floor | Area (Sq.Ft) | Agreement Value | Rate / Sq.Ft | Document |
|---|---|---|---|---|---|---|---|---|
| 1 | Midori Tower | 13-11-2024 | 203 | 2 | 673 | ₹ 8,767,900 | ₹ 13,035 | Sale Agreement |
| 2 | Midori Tower | 09-11-2024 | 504 | 5 | 673 | ₹ 8,678,600 | ₹ 12,902 | Sale Agreement |
| 3 | Midori Tower | 09-11-2024 | 704 | 7 | 673 | ₹ 8,678,600 | ₹ 12,902 | Sale Agreement |
| 4 | Midori Tower | 23-10-2024 | 204 | 2 | 962 | ₹ 14,454,300 | ₹ 15,031 | Sale Agreement |
| 5 | Midori Tower | 23-10-2024 | 1204 | 12 | 962 | ₹ 13,901,800 | ₹ 14,456 | Sale Agreement |
| 6 | Midori Tower | 10-10-2024 | 303 | 3 | 673 | ₹ 8,723,300 | ₹ 12,969 | Sale Agreement |
| 7 | Midori Tower | 06-10-2024 | 604 | 6 | 673 | ₹ 8,634,000 | ₹ 12,836 | Sale Agreement |
| 8 | Midori Tower | 06-10-2024 | 1105 | 11 | 672 | ₹ 7,641,100 | ₹ 11,373 | Sale Agreement |
| 9 | Midori Tower | 22-09-2024 | 404 | 4 | 673 | ₹ 8,901,800 | ₹ 13,234 | Sale Agreement |
| 10 | Midori Tower | 22-09-2024 | 204 | 2 | 673 | ₹ 8,455,400 | ₹ 12,570 | Sale Agreement |
Comparable Nearby Market Intelligence
In-depth valuation benchmarks, micro-market rental yields, and rate trend comparisons verified by our real estate research desk.
Rental Yield of Nearby Comparable Projects
Projected annual rental ROI and tenant demand patterns for verified nearby comparable developments in Pimple Nilakh.
Valuation / Property Rate of Nearby Projects
Certified fair market valuation analysis, current market rates, and fair price evaluation comparing Midori Towers 2 with neighboring projects.
Rate Trend of Nearby Comparable Projects
Multi-year historical capital appreciation comparison benchmarking price velocity and growth curves against similar locality developments.