All Nearby Places
Bus Stops
| # | Facility / Place Name | Distance |
|---|---|---|
| 1 | Wakad ST Bus Stop | 1.22 km |
| 2 | Shivneri Pick up Point, MSRTC Bus Stop, Wakad, Pune | 1.22 km |
| 3 | Wakad Outstation Bus Stop | 1.34 km |
| 4 | Bhumkar Nagar | 1.37 km |
| 5 | Bhumkar Vasti Bus Stop | 1.39 km |
| 6 | Hinjawadi Jakat Naka | 1.48 km |
| 7 | Bhumkar Chowk | 1.50 km |
| 8 | Rajiv Gandhi Infotech Park | 2.09 km |
| 9 | Shivaji Chowk / Hinjawadi Chowk | 2.15 km |
| 10 | Hinjavadi Gaon Bus Stop | 2.17 km |
| 11 | Hinjewadi Gaon | 2.18 km |
| 12 | Shivaji Chowk / Hinjawadi Chowk | 2.23 km |
| 13 | Koyte Vasti | 2.25 km |
| 14 | Geometric | 2.34 km |
| 15 | Marunjigaon | 2.38 km |
| 16 | Wakad Bus Stop - Mumbai Bound | 2.63 km |
| 17 | Punawale Corner | 2.66 km |
| 18 | Wakad Highway Bus Stop | 2.68 km |
| 19 | Wipro Chowk | 2.73 km |
| 20 | Hinjewadi Phase | 2.77 km |
| 21 | Hinjawadi Park Phase 1 Wipro Gate Jabal | 2.77 km |
| 22 | Dange Chowk | 2.82 km |
| 23 | Postal Colony Bus Stop | 2.82 km |
| 24 | dange chowk thergaon bus stop | 2.82 km |
| 25 | Hinjewadi fata MSRTC Bus Stand for Shivneri & ST | 2.85 km |
| 26 | Shivenri Bus stop Wakad | 2.85 km |
| 27 | Dange Chowk | 2.88 km |
Metro Stations
| # | Facility / Place Name | Distance |
|---|---|---|
| 1 | BU Bhandari Showroom | 1.74 km |
| 2 | Pall corporation metro station | 2.16 km |
| 3 | Wipro circle metro station | 2.69 km |
| 4 | Wipro Chowk | 2.73 km |
| 5 | Wakad chowk metro station | 2.81 km |
| 6 | Wakad Metro Station Opposite side | 2.85 km |
Schools
| # | Facility / Place Name | Distance |
|---|---|---|
| 1 | Colours Innovation Academy | 30 m |
| 2 | Vidya Valley World School, Wakad CBSE | 300 m |
| 3 | Colours Innovation Academy | 490 m |
| 4 | Akshara International School & Junior College | 620 m |
| 5 | Indira National School | 940 m |
| 6 | T.I.M.E Kids Preschool - Tathawade | 1.02 km |
| 7 | Blossom Public School | 1.20 km |
| 8 | EuroSchool Wakad - CBSE School | 1.28 km |
| 9 | Challenger Public School | 1.30 km |
| 10 | IndusChamps School CBSE | 1.35 km |
| 11 | Ashwini International School | 1.52 km |
| 12 | Abhaji Rambhau Bhumkar primary School | 1.58 km |
| 13 | Rahul International School (RIS) Hinjawadi, Pune - CBSE | IGCSE | 1.64 km |
| 14 | The Genius English Medium School, Hinjewadi | 1.72 km |
| 15 | Time Kids Preschool and Day Care center Punawale | 1.73 km |
| 16 | SaiBalaji Public School | 1.81 km |
| 17 | Colours Preschool Punawale | 1.92 km |
| 18 | Best School in Hinjewadi, Pune | VIBGYOR High | 1.93 km |
| 19 | APPLE PUBLIC SCHOOL | 1.97 km |
| 20 | Kidzee Hinjawadi | 1.99 km |
| 21 | Zilha Parishad School, Hinjawadi | 2.08 km |
| 22 | Alard Public School, Hinjewadi | 2.09 km |
| 23 | HEMS INTERNATIONAL SCHOOL | 2.13 km |
| 24 | Kantilal Khinwasara English &Hindi Medium School | 2.17 km |
| 25 | The Genius English Medium School | 2.18 km |
| 26 | New English School & Juni. College Hinjawadi | 2.23 km |
| 27 | ramchandara shitole School | 2.25 km |
| 28 | Glory English Medium School Dange Chowk | 2.30 km |
| 29 | TAS (The Academy School)- ICSE School | 2.39 km |
| 30 | The Good Samaritan School | 2.40 km |
| 31 | Adhira International School | 2.42 km |
| 32 | Khivansara Patil School | 2.43 km |
| 33 | KLAY Preschool and DayCare - Hinjewadi, Pune | 2.51 km |
| 34 | S.K English Medium School And R.S Junior College | 2.59 km |
| 35 | S.P.ENGLISH MEDIUM SCHOOL | 2.63 km |
| 36 | New English School Marunji | 2.78 km |
| 37 | Creative Campus Pre-School | 2.99 km |
Hospitals
| # | Facility / Place Name | Distance |
|---|---|---|
| 1 | Arihant Clinic - Dr. Tripti | 520 m |
| 2 | Golden Care Hospital | 1.29 km |
| 3 | Dr. Mujay Hospitals | 1.29 km |
| 4 | Sai Hospital | 1.59 km |
| 5 | CITY HOSPITAL | 1.74 km |
| 6 | Ashraya Hospital | 1.78 km |
| 7 | Hinjawadi Hospital | 1.81 km |
| 8 | Ashirwad Accident And General Hospital | 1.94 km |
| 9 | Kusum Memorial Hospital | 2.04 km |
| 10 | Shree Hospital | 2.09 km |
| 11 | Ruby Hall Clinic, Hinjawadi | 2.10 km |
| 12 | Sanjeevani Multispeciality Hospital | 2.17 km |
| 13 | Mulshi Millennium Hospital and ICU | 2.23 km |
| 14 | Lifepoint Multispecialty Hospital | 2.24 km |
| 15 | Dr.Ranjeet Hospital | 2.26 km |
| 16 | Maaher Hospital | 2.44 km |
| 17 | Saijyoti Hospital & ICU | 2.53 km |
| 18 | ayogati hospital | 2.54 km |
| 19 | Ayushree Hospital | 2.67 km |
| 20 | Life Care Hospital | 2.68 km |
Gardens & Parks
| # | Facility / Place Name | Distance |
|---|---|---|
| 1 | Rajiv Gandhi Infotech Park | 2.09 km |
| 2 | Hinjawadi Park Phase 1 Wipro Gate Jabal | 2.77 km |