All Nearby Places
Bus Stops
| # | Facility / Place Name | Distance |
|---|---|---|
| 1 | Vasant Baug | 320 m |
| 2 | Aranyeshwar Corner | 690 m |
| 3 | PMT BUS DEPOT | 720 m |
| 4 | Marketyard | 780 m |
| 5 | MARKET YARD BUS DEPO | 810 m |
| 6 | Chartered Bus | 920 m |
| 7 | Padmavati Parking | 990 m |
| 8 | Krashnika Travels | 1.00 km |
| 9 | Paulo Travels - Padmavati | 1.00 km |
| 10 | Mansi Travels | 1.11 km |
| 11 | Padmavati Bus Stand | 1.12 km |
| 12 | Giridhar Bhawan | 1.21 km |
| 13 | Bharat jyoti bus stop. | 1.23 km |
| 14 | Bharat jyoti bus stop. | 1.28 km |
| 15 | Raje Bhosale Bus Services | 1.60 km |
| 16 | Indira Nagar Bus Stop | 1.62 km |
| 17 | Swargate Bus Stand | 1.64 km |
| 18 | Shankar Maharaj Math | 1.73 km |
| 19 | Swargate Bus Stand | 1.81 km |
| 20 | Baramati Non-Stop Bus | 1.88 km |
| 21 | Swargate Bus Station | 1.88 km |
| 22 | KSRTC | 1.89 km |
| 23 | Swargate Depot | 1.91 km |
| 24 | Swargate | 1.92 km |
| 25 | Swargate ST Bus Stand | 1.92 km |
| 26 | Swaergate to alibag bus | 1.94 km |
| 27 | Swargate Bus Stand | 1.94 km |
| 28 | Natraj Bus Stand | 2.01 km |
| 29 | Gulab Nagar | 2.18 km |
| 30 | Vit Bus Stop | 2.21 km |
| 31 | Dhankawadi Last Bus Stop | 2.42 km |
| 32 | Dhankawadi | 2.42 km |
| 33 | Upper Indira Nagar Bus Stop | 2.50 km |
| 34 | Upper Depot | 2.63 km |
| 35 | Dandekar Pool City Bus Stop | 2.63 km |
| 36 | Upper Bus Depot | 2.64 km |
| 37 | Dandekar Bridge (Sinhagad Road) | 2.65 km |
| 38 | Dandekar Pul | 2.65 km |
| 39 | PMP City Upper Bus Depot | 2.67 km |
| 40 | Indira Gandhi Chowk | 2.73 km |
| 41 | Lullanagar | 2.77 km |
| 42 | Mahatma Gandhi Stand | 2.89 km |
| 43 | Ganesh chowk bus stop | 2.91 km |
| 44 | Shahu Chowk | 2.92 km |
| 45 | Kondhwa Kh | 2.93 km |
| 46 | Mohan nagar bus stop | 2.93 km |
| 47 | Bharati Vidyapeeth Gate | 2.93 km |
| 48 | Mohan Nagar | 2.98 km |
Metro Stations
| # | Facility / Place Name | Distance |
|---|---|---|
| 1 | Mahametro | 1.83 km |
| 2 | Swargate | 1.89 km |
| 3 | Swargate | 1.92 km |
| 4 | Swargate Station | 1.93 km |
| 5 | Swargate Multimodal Hub | 1.93 km |
| 6 | Swargate Metro Station | 1.95 km |
Schools
| # | Facility / Place Name | Distance |
|---|---|---|
| 1 | KPES Jawaharlal English School | 940 m |
| 2 | Shree Sant Dnyaneshwar Primary School | 1.01 km |
| 3 | Shree sant Namdeo high school | 1.06 km |
| 4 | City International School Satara Road | 1.07 km |
| 5 | Crescent High School And Junior College | 1.11 km |
| 6 | Shreekant Bhadke PMC School | 1.14 km |
| 7 | V S Khandekar High School | 1.28 km |
| 8 | Vidyaniketan English Medium School | 1.38 km |
| 9 | Muktangan English School & Jr. College | 1.43 km |
| 10 | Morning Glory School | 1.52 km |
| 11 | Ankur English Medium School | 1.56 km |
| 12 | Shinde High School Ground | 1.62 km |
| 13 | Moledina High School | 1.66 km |
| 14 | School | 1.89 km |
| 15 | Kidzee Pre-School | 1.92 km |
| 16 | VIT PRIMARY SCHOOL | 2.14 km |
| 17 | Chate Public school | 2.23 km |
| 18 | Yashwantrao Chavan High School | 2.23 km |
| 19 | My School Pune | 2.29 km |
| 20 | Priyadarshani School | 2.29 km |
| 21 | Saint Thomas High School | 2.36 km |
| 22 | Universal pre primary school | 2.48 km |
| 23 | Jupitor School | 2.51 km |
| 24 | GURUKUL PREPRIMARY SCHOOL | 2.52 km |
| 25 | Janata vasahat PMC School | 2.66 km |
| 26 | Sitaram Gawde Primary School | 2.66 km |
| 27 | duggal school | 2.72 km |
| 28 | Gurukul School | 2.73 km |
| 29 | Little Lambs Nursery School | 2.73 km |
| 30 | L.S Jadabai English School | 2.73 km |
| 31 | Shri Shivaji Maratha High School | 2.77 km |
| 32 | SPM Public School | 2.88 km |
| 33 | S.P.M.English School | 2.90 km |
| 34 | Orchids School | 2.92 km |
| 35 | K tech School | 2.96 km |
| 36 | Camp High School | 2.99 km |
| 37 | ACHARYA SHREE VIJAY VALLABH SCHOOLS | 2.99 km |
Hospitals
| # | Facility / Place Name | Distance |
|---|---|---|
| 1 | Chandralok Hospital | 410 m |
| 2 | Sahyadri Hospital Bibwewadi | 580 m |
| 3 | Mahajan Multispeciality Hospital | 680 m |
| 4 | Kothari Orthopaedic Hospital | 920 m |
| 5 | Shivshankar Pote Hospital | 1.08 km |
| 6 | Sampadan Hospital | 1.15 km |
| 7 | Pune Adventist Hospital | 1.26 km |
| 8 | Ranka Hospital | 1.31 km |
| 9 | Rukmani Hospital | 1.40 km |
| 10 | Anpat Hospital | 1.44 km |
| 11 | Dr. Baba Saheb Ambedkar Hospital | 1.61 km |
| 12 | Mehta Hospital | 1.85 km |
| 13 | Lions Club Hospital | 1.87 km |
| 14 | Anand Hospital | 1.87 km |
| 15 | Shraddha Hospital | 2.03 km |
| 16 | civil hospital | 2.10 km |
| 17 | Parvati General Hospital | 2.15 km |
| 18 | Chavan Hospital | 2.16 km |
| 19 | Virendra Hospital | 2.19 km |
| 20 | Kering Hospital | 2.26 km |
| 21 | Umarani Hospital | 2.33 km |
| 22 | Dhankawade Hospital | 2.41 km |
| 23 | Janata Hospital PMC Pune | 2.49 km |
| 24 | Omkar Hospital | 2.60 km |
| 25 | Sardar Vallabhbhai Patel Cantonment General Hospital Pune | 2.61 km |
| 26 | Command Hospital ( Southern Command) | 2.62 km |
| 27 | Parvati General Hospital | 2.66 km |
| 28 | Pune Cantonment Hospital | 2.69 km |
| 29 | Pristyn Care | 2.72 km |
| 30 | Bharati Hospital | 2.74 km |
| 31 | Aayur Clinic | 2.76 km |
| 32 | Global Health Care Hospital | 2.82 km |
| 33 | Doctor Hospital | 2.94 km |
| 34 | laproscopy hospital | 2.96 km |
| 35 | New Pune Hospital | 2.98 km |
Gardens & Parks
| # | Facility / Place Name | Distance |
|---|---|---|
| 1 | Padmavati Parking | 990 m |
| 2 | Shinde High School Ground | 1.62 km |
Malls & Markets
| # | Facility / Place Name | Distance |
|---|---|---|
| 1 | Marketyard | 780 m |
| 2 | MARKET YARD BUS DEPO | 810 m |