All Nearby Places
Bus Stops
| # | Facility / Place Name | Distance |
|---|---|---|
| 1 | Kondhava Gate | 530 m |
| 2 | More Colony | 970 m |
| 3 | NDA Gate | 1.28 km |
| 4 | Shivane Gaon Bus Stop | 1.55 km |
| 5 | Kolhewadi | 1.70 km |
| 6 | CWPRS Gate Number 1 | 1.90 km |
| 7 | Deshmukhwadi | 2.11 km |
| 8 | Nanded Phata | 2.43 km |
| 9 | DSK VISHWA BUS STAND | 2.93 km |
Metro Stations
| # | Facility / Place Name | Distance |
|---|---|---|
| 1 | Hagwane Padwal | 2.34 km |
| 2 | D2 Circle | 2.45 km |
Schools
| # | Facility / Place Name | Distance |
|---|---|---|
| 1 | Universal Kids School | 1.24 km |
| 2 | Zilla Parishad School | 1.27 km |
| 3 | Walnut School Shivane | 1.33 km |
| 4 | Prestige Public School | 1.62 km |
| 5 | Sunrises Public School | 1.62 km |
| 6 | Pawar Public School, Nanded City | 1.63 km |
| 7 | NDA English School | 1.75 km |
| 8 | Vidya Pratishthan's Nanded City Public School | 1.76 km |
| 9 | Shantiniketan Public School (CBSE) | 1.81 km |
| 10 | Podhar international school | 1.93 km |
| 11 | Blooming Buds school | 2.21 km |
Hospitals
| # | Facility / Place Name | Distance |
|---|---|---|
| 1 | Hospital | 490 m |
| 2 | Nagare Nursing Home | 630 m |
| 3 | Siddhivinayak General Hospital | 1.24 km |
| 4 | AVAN Multispeciality Hospital | 1.57 km |
| 5 | Hospital | 1.99 km |
| 6 | Sinhagad Speciality Hospital | 2.33 km |