Kalashree
FlatMaharashtra, India, 411041
Price Trend of Kalashree
Historical average price movements (₹ / sq.ft - Carpet Area) registered with government authorities.
Sale Transactions of Kalashree
Actual verified sale deed agreements registered with the Department of Registration and Stamps (IGR Maharashtra).
| # | Project | Date | Unit | Floor | Area (Sq.Ft) | Agreement Value | Rate / Sq.Ft | Document |
|---|---|---|---|---|---|---|---|---|
| 1 | Kalashree | 02-09-2024 | Flat No. 1701 | 17 | 632 | ₹ 5,200,000 | ₹ 8,227 | Assignment Deed |
| 2 | Kalashree | 31-08-2024 | Flat No. 606 | 6 | 633 | ₹ 5,700,000 | ₹ 9,000 | Assignment Deed |
| 3 | Kalashree | 24-07-2024 | Flat No. 1604 | 16 | 680 | ₹ 6,000,000 | ₹ 8,830 | Assignment Deed |
| 4 | Kalashree | 20-07-2024 | Flat No. 606 | 6 | 633 | ₹ 5,700,000 | ₹ 9,000 | Assignment Deed |
| 5 | Kalashree | 16-07-2024 | Flat No. 1604 | 16 | 680 | ₹ 6,000,000 | ₹ 8,830 | Assignment Deed |
| 6 | Kalashree | 28-06-2024 | Flat No. 58 | 15 | 632 | ₹ 7,700,000 | ₹ 12,182 | Assignment Deed |
| 7 | Kalashree | 31-05-2024 | Flat No. 1506 | 15 | 632 | ₹ 7,700,000 | ₹ 12,182 | Sale Agreement |
| 8 | Kalashree | 13-04-2024 | Flat No. 1807 | 18 | 681 | ₹ 7,450,000 | ₹ 10,943 | Assignment Deed |
| 9 | Kalashree | 31-03-2024 | Flat No. 1601 | 16 | 681 | ₹ 6,500,000 | ₹ 9,547 | Assignment Deed |
| 10 | Kalashree | 18-02-2024 | Flat No. 1807 | 18 | 681 | ₹ 7,450,000 | ₹ 10,943 | Assignment Deed |
Comparable Nearby Market Intelligence
In-depth valuation benchmarks, micro-market rental yields, and rate trend comparisons verified by our real estate research desk.
Rental Yield of Nearby Comparable Projects
Projected annual rental ROI and tenant demand patterns for verified nearby comparable developments in Nanded City.
Valuation / Property Rate of Nearby Projects
Certified fair market valuation analysis, current market rates, and fair price evaluation comparing Kalashree with neighboring projects.
Rate Trend of Nearby Comparable Projects
Multi-year historical capital appreciation comparison benchmarking price velocity and growth curves against similar locality developments.