Gagan Myra
FlatMaharashtra, India, 411048
Price Trend of Gagan Myra
Historical average price movements (₹ / sq.ft - Carpet Area) registered with government authorities.
Sale Transactions of Gagan Myra
Actual verified sale deed agreements registered with the Department of Registration and Stamps (IGR Maharashtra).
| # | Project | Date | Unit | Floor | Area (Sq.Ft) | Agreement Value | Rate / Sq.Ft | Document |
|---|---|---|---|---|---|---|---|---|
| 1 | Gagan Myra | 24-12-2024 | Flat No. 1701 | 17 | 760 | ₹ 5,320,000 | ₹ 7,001 | Sale Agreement |
| 2 | Gagan Myra | 06-12-2024 | Flat No. 1201 | 12 | 760 | ₹ 5,320,000 | ₹ 7,001 | Sale Agreement |
| 3 | Gagan Myra | 07-11-2024 | Flat No. 1602 | 16 | 760 | ₹ 5,532,800 | ₹ 7,281 | Sale Agreement |
| 4 | Gagan Myra | 25-10-2024 | Flat No. 1001 | 10 | 760 | ₹ 5,320,000 | ₹ 7,001 | Sale Agreement |
| 5 | Gagan Myra | 23-10-2024 | Flat No. 1403 | 14 | 774 | ₹ 5,420,000 | ₹ 7,001 | Sale Agreement |
| 6 | Gagan Myra | 23-10-2024 | Flat No. 1603 | 16 | 774 | ₹ 5,420,000 | ₹ 7,001 | Sale Agreement |
| 7 | Gagan Myra | 23-10-2024 | Flat No. 603 | 6 | 774 | ₹ 5,647,640 | ₹ 7,295 | Sale Agreement |
| 8 | Gagan Myra | 04-10-2024 | Flat No. 501 | 5 | 760 | ₹ 5,558,336 | ₹ 7,314 | Sale Agreement |
| 9 | Gagan Myra | 04-10-2024 | Flat No. 104 | 1 | 524 | ₹ 3,472,627 | ₹ 6,625 | Sale Agreement |
| 10 | Gagan Myra | 27-09-2024 | Flat No. 1503 | 15 | 774 | ₹ 5,647,640 | ₹ 7,295 | Sale Agreement |
Comparable Nearby Market Intelligence
In-depth valuation benchmarks, micro-market rental yields, and rate trend comparisons verified by our real estate research desk.
Rental Yield of Nearby Comparable Projects
Projected annual rental ROI and tenant demand patterns for verified nearby comparable developments in Kondhwa.
Valuation / Property Rate of Nearby Projects
Certified fair market valuation analysis, current market rates, and fair price evaluation comparing Gagan Myra with neighboring projects.
Rate Trend of Nearby Comparable Projects
Multi-year historical capital appreciation comparison benchmarking price velocity and growth curves against similar locality developments.