All Nearby Places
Bus Stops
| # | Facility / Place Name | Distance |
|---|---|---|
| 1 | Moshi Gaon | 630 m |
| 2 | Moshi Gaon | 640 m |
| 3 | Nageshwar Vidyalay | 850 m |
Schools
| # | Facility / Place Name | Distance |
|---|---|---|
| 1 | Disney Kids Pre-School | 400 m |
| 2 | Nageshwar school | 530 m |
| 3 | Savitribai Phule School Moshi | 610 m |
| 4 | Mahatma Fule Primary School | 610 m |
| 5 | Pimpri Chinchawad Marathi School | 640 m |
| 6 | Temple City School | 660 m |
| 7 | Shri Nageshwar Secondary School | 760 m |
| 8 | Global Achievers School | 1.31 km |
| 9 | Nageshwar English Primary School, Moshi | 1.45 km |
| 10 | DnyanBhakti International School | 1.61 km |
| 11 | Dnyanbhakti International School | 2.24 km |
| 12 | PRIYADARSHANI SCHOOL | 2.25 km |
| 13 | Sri Sri Ravishankar Vidya Mandir (SSRVM), Moshi, Pune | 2.61 km |
| 14 | Kalpana English Medium School | 2.65 km |
| 15 | City Pride School | 2.69 km |
| 16 | Radcliffe School Pune | 2.75 km |
Hospitals
| # | Facility / Place Name | Distance |
|---|---|---|
| 1 | Manisha Clinic | 2.22 km |
| 2 | Dr Saima Chogale | 2.23 km |