Vertillas
FlatMaharashtra, India, 411014
Price Trend of Vertillas
Historical average price movements (₹ / sq.ft - Carpet Area) registered with government authorities.
Sale Transactions of Vertillas
Actual verified sale deed agreements registered with the Department of Registration and Stamps (IGR Maharashtra).
| # | Project | Date | Unit | Floor | Area (Sq.Ft) | Agreement Value | Rate / Sq.Ft | Document |
|---|---|---|---|---|---|---|---|---|
| 1 | Vertillas | 19-08-2026 | 1101 | - | - | ₹ 0 | ₹ 0 | Agreement Relating To Deposit Of Title Deeds,Pawn |
| 2 | Vertillas | 10-04-2026 | 1301 | - | - | ₹ 0 | ₹ 0 | Agreement Relating To Deposit Of Title Deeds,Pawn |
| 3 | Vertillas | 10-06-2025 | 702 | 7 | 1,396 | ₹ 14,947,679 | ₹ 10,708 | Sale Agreement |
| 4 | Vertillas | 14-02-2025 | 1701 | 17 | 876 | ₹ 12,652,462 | ₹ 14,437 | Sale Agreement |
| 5 | Vertillas | 14-02-2025 | 1702 | 17 | 1,396 | ₹ 14,707,009 | ₹ 10,535 | Sale Agreement |
| 6 | Vertillas | 29-01-2025 | 502 | 5 | 1,396 | ₹ 12,521,500 | ₹ 8,970 | Sale Agreement |
| 7 | Vertillas | 14-09-2024 | Flat No. 1804 | 18 | 1,112 | ₹ 12,118,829 | ₹ 10,899 | Sale Agreement |
| 8 | Vertillas | 12-07-2024 | Flat No. 1802 | 18 | 1,555 | ₹ 15,090,714 | ₹ 9,703 | Sale Agreement |
| 9 | Vertillas | 29-03-2024 | Flat No. 1801 | 18 | 1,171 | ₹ 10,117,773 | ₹ 8,639 | Sale Agreement |
| 10 | Vertillas | 20-03-2024 | Flat No. 1703 | 17 | 1,556 | ₹ 17,430,102 | ₹ 11,200 | Sale Agreement |
Comparable Nearby Market Intelligence
In-depth valuation benchmarks, micro-market rental yields, and rate trend comparisons verified by our real estate research desk.
Rental Yield of Nearby Comparable Projects
Projected annual rental ROI and tenant demand patterns for verified nearby comparable developments in Kharadi.
Valuation / Property Rate of Nearby Projects
Certified fair market valuation analysis, current market rates, and fair price evaluation comparing Vertillas with neighboring projects.
Rate Trend of Nearby Comparable Projects
Multi-year historical capital appreciation comparison benchmarking price velocity and growth curves against similar locality developments.