All Nearby Places
Bus Stops
| # | Facility / Place Name | Distance |
|---|---|---|
| 1 | Banergaon | 940 m |
| 2 | Baner Gaon | 980 m |
| 3 | Pandavnagar Pashan | 1.04 km |
| 4 | Abhinav College | 1.06 km |
| 5 | Shivneri Bus Stop (PMPML) | 1.06 km |
| 6 | Orchid Inter School / Balewadi Phata | 1.12 km |
| 7 | Sai chowk bus stop | 1.13 km |
| 8 | Balewadi Phata | 1.15 km |
| 9 | Girme Park Bus Stand | 1.19 km |
| 10 | Bus Stop | 1.20 km |
| 11 | Sutarwadi Bus Stand | 1.38 km |
| 12 | Sutarwadi Bus Depot | 1.39 km |
| 13 | Ganaraj Mangal Karyalaya Bus Stop | 1.43 km |
| 14 | Shri Datta Mandir Pashan Road | 1.65 km |
| 15 | Someshwarwadi | 1.86 km |
| 16 | Yeshoda Niwas | 2.04 km |
| 17 | Pashan Jakat Naka | 2.22 km |
| 18 | Pimple Nilakh Bus Depot | 2.31 km |
| 19 | Pimple Nilakh | 2.32 km |
| 20 | ARDL Office | 2.60 km |
| 21 | Aundh | 2.75 km |
| 22 | Baner | 2.79 km |
| 23 | H.R.A. Reliance | 2.88 km |
Metro Stations
| # | Facility / Place Name | Distance |
|---|---|---|
| 1 | Banergaon | 940 m |
| 2 | Ambedkar Nagar Baner | 1.26 km |
| 3 | VITS Balewadi Phata | 2.72 km |
Schools
| # | Facility / Place Name | Distance |
|---|---|---|
| 1 | K. Sopanrao Baburao Katke Primary School | 740 m |
| 2 | Maharashtra Vidya Mandal School | 770 m |
| 3 | Lokseva e School | 770 m |
| 4 | Cornerstone Preschool | 820 m |
| 5 | Aditya English Medium School | 890 m |
| 6 | Apple Blosom Nursery School | 900 m |
| 7 | D.B.M.HIGH SCHOOL | 920 m |
| 8 | Aditya Horizonn School | 950 m |
| 9 | Kidzee Preschool & Daycare Centre, Baner Pashan Link Road | 950 m |
| 10 | Little Kingdom Nursery School & Day Care Center | 1.00 km |
| 11 | Wonder Kidz School, | 1.00 km |
| 12 | Aarambh Montessori House of Children | 1.03 km |
| 13 | Modern Montessori International - MMI | 1.09 km |
| 14 | Sunshine Pre-school | 1.12 km |
| 15 | The Orchid School | 1.15 km |
| 16 | Sutarwadi Government School | 1.23 km |
| 17 | Parakeets Pre School | 1.38 km |
| 18 | Ten Little Fingers Preschool | 1.55 km |
| 19 | Colours PreSchool, Pashan | 1.62 km |
| 20 | Swadhaa Waldorf Learning Centre | 1.64 km |
| 21 | Sanskruti School | 1.73 km |
| 22 | Pathshala - Preschool | Daycare | kindergarten | Nursery School in Baner | 1.85 km |
| 23 | Headroom Learning | 1.88 km |
| 24 | Sapling Diya | 1.90 km |
| 25 | Gora Kumbhar School | 1.99 km |
| 26 | D.B.M.SCHOOL | 2.01 km |
| 27 | Vidyanchal School | 2.02 km |
| 28 | Angel high school | 2.06 km |
| 29 | Li'l Genius Pre-School | 2.08 km |
| 30 | Little Millennium - Aundh - Pune | 2.09 km |
| 31 | Door Step school | 2.12 km |
| 32 | Daffodil International School | 2.20 km |
| 33 | VIBGYOR High School | 2.21 km |
| 34 | Hummingbirds Pre-Primary School | 2.24 km |
| 35 | Future Indian School | 2.25 km |
| 36 | D.A.V. Public School | 2.25 km |
| 37 | Lok School | 2.32 km |
| 38 | Pimple Nilakh Primary School (Ingwale School) | 2.34 km |
| 39 | Spark Nursery School | 2.37 km |
| 40 | Bharati Vidyapeeth's English Medium School | 2.37 km |
| 41 | Government Primary School | 2.38 km |
| 42 | Jyotirmay International School | 2.40 km |
| 43 | Tatva Pre-Schools Balewadi | 2.44 km |
| 44 | Dolphin English Medium School | 2.46 km |
| 45 | C M International School | 2.47 km |
| 46 | Bharati Vidyapeeth Rabindranath Tagore School of Excellence (BVRTSE) | 2.53 km |
| 47 | Shri Gurukul International School | 2.75 km |
| 48 | Abhinav College | 1.06 km |
| 49 | Orchid Inter School / Balewadi Phata | 1.12 km |
Hospitals
| # | Facility / Place Name | Distance |
|---|---|---|
| 1 | Dhanwantari Hospital | 920 m |
| 2 | Jupiter Hospital, Pune | 1.41 km |
| 3 | Pashan Hospital Pmc | 2.09 km |
| 4 | Shashwat Hospital, Aundh | 2.17 km |
| 5 | Sunshine Multispeciality Hospital | 2.33 km |
| 6 | Sanjivani Vitalife Hospital | 2.34 km |
| 7 | Saishree Hospital | 2.40 km |
| 8 | Kotbagi Hospital | 2.42 km |
| 9 | Hospital | 2.42 km |
| 10 | Parmar Multispeciality Hospital And Maternity Home | 2.60 km |
| 11 | Life Care Multispeciality Hospital | 2.97 km |
Gardens & Parks
| # | Facility / Place Name | Distance |
|---|---|---|
| 1 | Girme Park Bus Stand | 1.19 km |
| 2 | Spark Nursery School | 2.37 km |