Windsor County
FlatMaharashtra, India, 411046
Price Trend of Windsor County
Historical average price movements (₹ / sq.ft - Carpet Area) registered with government authorities.
Sale Transactions of Windsor County
Actual verified sale deed agreements registered with the Department of Registration and Stamps (IGR Maharashtra).
| # | Project | Date | Unit | Floor | Area (Sq.Ft) | Agreement Value | Rate / Sq.Ft | Document |
|---|---|---|---|---|---|---|---|---|
| 1 | Windsor County | 29-11-2024 | A 301 | 3 | 587 | ₹ 5,250,000 | ₹ 8,944 | Sale Agreement |
| 2 | Windsor County | 21-11-2024 | G 508 | 5 | 389 | ₹ 3,800,000 | ₹ 9,768 | Assignment Deed |
| 3 | Windsor County | 12-11-2024 | I 1103 | 11 | 615 | ₹ 6,342,857 | ₹ 10,314 | Sale Agreement |
| 4 | Windsor County | 12-11-2024 | H 210 | 2 | 581 | ₹ 6,200,953 | ₹ 10,672 | Sale Agreement |
| 5 | Windsor County | 06-11-2024 | H 309 | 3 | 581 | ₹ 6,200,000 | ₹ 10,671 | Sale Agreement |
| 6 | Windsor County | 17-10-2024 | H 402 | 4 | 851 | ₹ 7,724,762 | ₹ 9,077 | Sale Agreement |
| 7 | Windsor County | 17-10-2024 | I 107 | 1 | 568 | ₹ 6,258,095 | ₹ 11,017 | Sale Agreement |
| 8 | Windsor County | 16-10-2024 | I 110 | 1 | 615 | ₹ 7,295,238 | ₹ 11,863 | Sale Agreement |
| 9 | Windsor County | 15-10-2024 | I 310 | 3 | 615 | ₹ 6,557,143 | ₹ 10,663 | Sale Agreement |
| 10 | Windsor County | 15-10-2024 | I 106 | 1 | 568 | ₹ 6,223,810 | ₹ 10,957 | Sale Agreement |
Comparable Nearby Market Intelligence
In-depth valuation benchmarks, micro-market rental yields, and rate trend comparisons verified by our real estate research desk.
Rental Yield of Nearby Comparable Projects
Projected annual rental ROI and tenant demand patterns for verified nearby comparable developments in Ambegaon BK.
Valuation / Property Rate of Nearby Projects
Certified fair market valuation analysis, current market rates, and fair price evaluation comparing Windsor County with neighboring projects.
Rate Trend of Nearby Comparable Projects
Multi-year historical capital appreciation comparison benchmarking price velocity and growth curves against similar locality developments.